Langford
This page contains an index of all the individuals in the database with the surname of Langford. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Langford, Alvie Clarence | 1901-02-02 | 1929-02-01 |
Langford, Ann | 1587 | |
Langford, Delores Alvoy | 1920-09-19 | 1969-03-28 |
Langford, Exa Fredonia | 1897-10-04 | 1999-06-26 |
Langford, Joseph Alexander | 1861-12-31 | 1944-12-08 |
Langford, Nettie Jane | 1894-10-04 | 1986-02-19 |
Langford, Thomas Jefferson | 1896-01-04 | 1989-11-28 |
Langford, [Living] |