Wallace
This page contains an index of all the individuals in the database with the surname of Wallace. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Wallace, Edith | ||
Wallace, Elizabeth Grace | about 1854 | |
Wallace, John | ||
Wallace, John | 1801 | 1868 |
Wallace, John Nimmo | 1837 | 1898-11-21 |
Wallace, Johnson | ||
Wallace, Manuel Asbery | ||
Wallace, Mary | 1847-12-12 | 1909-01-17 |
Wallace, Peter | 1680 | |
Wallace, Royce E | ||
Wallace, Susannah | 1803-12-15 | 1874-08-24 |
Wallace, [Living] | ||
Wallace, [Living] | ||
Wallace, [Living] | ||
Wallace, [Living] | ||
Wallace, [Living] | ||
Wallace, [Living] | ||
Wallace, [Living] | ||
Wallace, [Living] |