Brewster
This page contains an index of all the individuals in the database with the surname of Brewster. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death |
|---|---|---|
| Brewster Child | 1609 | 1609-06-20 |
| Brewster, Abigail | 1683-03-20 | 1761-05-06 |
| Brewster, Elizabeth | 1690 | 1741-12-05 |
| Brewster, Fear | about 1607 | 1634-12-12 |
| Brewster, Hannah | 1688-08-26 | 1763-01-08 |
| Brewster, John | 1769-09-20 | |
| Brewster, Jonathan | 1753-11-24 | |
| Brewster, Jonathan | 1593-08-12 | 1659-08-07 |
| Brewster, Katherine | 1626 | 1694-08-00 |
| Brewster, Love | about 1605 | 1650-10-06 |
| Brewster, Mary | 1678-02-10 | 1761-04-17 |
| Brewster, Nathaniel | about 1636 | 1676/1677 |
| Brewster, Patience | about 1604 | 1634-12-12 |
| Brewster, Sarah | ||
| Brewster, Sarah | about 1634 | |
| Brewster, William Sr. | about 1535 | 1590 |
| Brewster, William | about 1566 | about 1644-04-10 |
| Brewster, William | about 1645 | 1723-11-03 |
| Brewster, Wrastling | about 1609 | 1645-08-16 |
| Brewster, Wrastling | about 1662 | 1696-01-01 |
| Brewster, Wrastling | 1695-08-04 | 1767-01-01 |
If you found a relative, please sign my