Atwood
This page contains an index of all the individuals in the database with the surname of Atwood. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Atwood, Abigail | 1647 | 1698 |
Atwood, Agnes | about 1496 | WFT 1510-1590 |
Atwood, Agnes | 1617 | WFT 1618-1711 |
Atwood, Derick | 1583 | 1583 |
Atwood, Edward | about 1494 | WFT 1495-1584 |
Atwood, Elizabeth | 1658 | |
Atwood, Hannah | 1661 | 1718-12-16 |
Atwood, Harman | 1570-11-00 | 1653-12-15 |
Atwood, Harman | 1613-10-03 | 1651-06-02 |
Atwood, Henry | about 1484 | WFT 1485-1574 |
Atwood, Henry | 1620 | 1670 |
Atwood, Isaac | 1653-02-27 | about 1685 |
Atwood, James Jacobus Woode | 1580 | before 1643 |
Atwood, Johanna | 1610-02-23 | WFT 1613-1706 |
Atwood, Johannes John | 1576 | 1644 |
Atwood, John | after 1440 | 1525-07-30 |
Atwood, John | about 1498 | WFT 1499-1588 |
Atwood, John | 1649-03-04 | 1675 |
Atwood, John Hewson | 1509 | 1562 |
Atwood, John Johanam Wood | 1614-12-24 | before 1676-05-10 |
Atwood, John Johanem | 1581-02-04 | 1643-02-27 |
Atwood, Margaret | about 1638 | 1693 |
Atwood, Mary | 1643 | 1714-01-06 |
Atwood, Mary Alice | JAN 1573/74 | FEB 1620/21 |
Atwood, Mercy | 1656 | 1696-03-04 |
Atwood, Nathaniel Deacon | 1650-02-25 | 1724-12-17 |
Atwood, Nicholas | 1539 | 1586-05-10 |
Atwood, Nicholas | 1578 | 1602 |
Atwood, Oliver | 1572 | before 1586 |
Atwood, Phillip | 1623 | WFT 1651-1710 |
Atwood, Richard | about 1492 | WFT 1493-1582 |
Atwood, Richard | 1584 | 1603 |
Atwood, Sarah | 1645 | 1685 |
Atwood, Stephen Wood | 1616 | FEB 1693/94 |
Atwood, Susan | 1575 | 1622 |
Atwood, Thomas | about 1540 | 1569 |
Atwood, Thomas Woode | 1579-07-04 | after 1643 |
Atwood, William | 1622 | WFT 1641-1713 |
Atwood, [Living] |