Huddleston
This page contains an index of all the individuals in the database with the surname of Huddleston. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Huddleston, Catherine | 1679 | |
Huddleston, Chloe | 1731-05-31 | after 1750 |
Huddleston, Clarissa Ann | about 1852 | 1924-03-04 |
Huddleston, Cloe | 1721-05-31 | |
Huddleston, George | 1677-09-28 | |
Huddleston, Henry | 1673-09-21 | |
Huddleston, Isaac | about 1702 | 1743-07-23 |
Huddleston, Jean | 1681 | |
Huddleston, Mary Jane | 1738-05-14 | 1814-01-27 |
Huddleston, Mercy | 1730-06-05 | 1811-03-08 |
Huddleston, Miles W | 1809 | 1880 |
Huddleston, Permelia | 1833-11-11 | 1900-06-05 |
Huddleston, Valentine | 1603-11-14 | 1646-06-08 |
Huddleston, Valentine | 1628 | 1727-06-08 |
Huddleston, [Living] |