Blake
This page contains an index of all the individuals in the database with the surname of Blake. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Blake, Abigail | about 1750 | |
Blake, Abigail | 1782-02-25 | 1815-07-04 |
Blake, Alexander | about 1432 | Deceased |
Blake, Alice | about 1441 | Deceased |
Blake, Alice | 1525 | |
Blake, Eleanor | 1535 | |
Blake, Elisha | before 1743-07-03 | 1820-11-17 |
Blake, Elizabeth | 1788-02-02 | |
Blake, Francis | 1564-12-19 | |
Blake, Gilbert | about 1430 | Deceased |
Blake, Henry | about 1335 | Deceased |
Blake, Henry | about 1385 | Deceased |
Blake, Henry | 1526 | |
Blake, Jasper | 1500 | about 1547 |
Blake, Jasper | 1562 | 1614 |
Blake, Jasper | about 1566 | 1614 |
Blake, Jasper | 1592-09-27 | 1643-02-11 |
Blake, Jasper | 1614 | 1674-01-05 |
Blake, Jemima | 1777-04-26 | about 1842 |
Blake, Joan | about 1443 | Deceased |
Blake, John | about 1434 | about 1504 |
Blake, John | 1460 | |
Blake, John | 1541 | |
Blake, John | 1568 | |
Blake, John | 1656-10-31 | 1716-05-14 |
Blake, John | 1689-09-02 | 1724 |
Blake, John | 1716-05-20 | 1780 |
Blake, John | before 1745-11-03 | 1827-07-28 |
Blake, John | 1782-12-04 | 1840-01-15 |
Blake, Mary | 1460 | |
Blake, Mary | before 1747-12-13 | |
Blake, Peter | about 1440 | about 1500 |
Blake, Peter | about 1470 | |
Blake, Peter | about 1540 | 1570-10-16 |
Blake, Robert | about 1300 | Deceased |
Blake, Robert | about 1390 | Deceased |
Blake, Robert | about 1436 | 1515-12-11 |
Blake, Robert (De Calne) | about 1410 | Deceased |
Blake, Sarah | 1785-05-06 | |
Blake, Thomas | 1530 | |
Blake, Thomas | 1570 | |
Blake, William | about 1360 | Deceased |
Blake, William | about 1436 | about 1471 |
Blake, William | 1740-03-31 | 1825-02-24 |
Blake, [Living] | ||
Blake, [Living] |