Smith, Giles
| Birth Name | Smith, Giles |
| Gender | male |
| Age at Death | 65 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1604 | Fairfield, Fairfield, Conn | ||
|
|
||||
| Death | 1669-12-01 | Fairfield, Fairfield, Conn | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Henry | about 1585 | about 1648 | |
| Mother | Pynchon, Ann | about 1590 | ||
| Smith, Giles | 1604 | 1669-12-01 | ||
| Brother | Smith, John | about 1629 | 1690 |
Families
Family of Smith, Giles and Wheeler, Maria Mary |
||||||||||||||||||||||||||
| Married | Wife | Wheeler, Maria Mary ( * 1615-10-20 + after 1654 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Anna | 1625 | 1662-03-05 |
| Smith, John | about 1629 | 1690-10-30 |
| Smith, Eleanor | 1634 | |
| Smith, Samuel | 1636 | 1698-03-21 |
| Smith, Elzur | about 1640 | 1706 |
| Smith, Elizabeth | 1644-10-22 | 1703-10-06 |
| Smith, Johanna | 1649-03-25 | 1671 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 2001-02-21 | PROVO | |||
| endowment | 2001-03-01 | PROVO | |||
| sealed_to_parents | 2001-03-05 | PROVO |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E8B14510A767D5118B4700D0B72B0BE75854 |
If you found a relative, please sign my