Parsons, [Living]
| Birth Name | Parsons, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parsons, Sherwood Wilburn | |||
| Mother | Miner, Marlyn | 1919-10-03 | 1991-12-01 | |
| Parsons, [Living] | ||||
| Brother | Parsons, Michael | |||
| Brother | Parsons, Randy | |||
| Brother | Parsons, Steve |
Families
Family of Odell, [Living] and Parsons, [Living] |
||||||||||||||
| Married | Husband | Odell, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Odell, [Living] | ||
| Odell, [Living] | ||
| Odell, Michael Patrick | 1974-02-01 | 2020-04-28 |
If you found a relative, please sign my