Parsons, [Living]
Birth Name | Parsons, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parsons | |||
Mother | Miner, Marlyn | 1919-10-03 | 1991-12-01 | |
Parsons, [Living] | ||||
Brother | Parsons, [Living] | |||
Brother | Parsons, [Living] | |||
Brother | Parsons, [Living] |
Families
Family of Odell, [Living] and Parsons, [Living] |
||
Married | Husband | Odell, [Living] ( * + ... ) |
Pedigree
-
Parsons
-
Miner, Marlyn
- Parsons, [Living]
- Parsons, [Living]
- Parsons, [Living]
- Parsons, [Living]
-
Miner, Marlyn