Austin, Jemima
| Birth Name | Austin, Jemima 1a 2a 3a |
| Birth Name | Austin, Jemima (Asten) |
| Also Known As | Asten |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1640-01-24 | Hampton, Rockingham, NH | 4a | |
|
|
||||
| Birth | before 1640-01-24 | Hampton, Rockingham, NH | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Austin, Francis | 1594 | before 1642-07-13 | |
| Mother | Bland, Isabella | about 1612 | 1698-02-10 | |
| Sister | Austin, Isabella | about 1633 | 1719-12-07 | |
| Austin, Jemima | before 1640-01-24 | |||
| Sister | Austin, Keziah | before 1640-01-24 |
Families
Family of Knowles, John and Austin, Jemima |
||||||||||||||||||||||||||
| Married | Husband | Knowles, John ( * about 1632 + 1705-12-05 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Knowles, John | 1660-02-06 | between 1733-12-05 and 1733-01-04 |
| Knowles, Ezekiel | 1663-08-19 | 1666-12-11 |
| Knowles, James | 1665-11-20 | 1681-02-01 |
| Knowles, Simon | 1667-11-22 | 1735-04-22 |
| Knowles, Joseph | 1672-06-11 | |
| Knowles, Sarah | 1676-04-17 | 1742-06-08 |
| Knowles, Hannah | 1678-04-18 | 1769-09-12 |
Pedigree
Ancestors
Source References
-
Virginia Knowles Hufbauer: "Descendants of John Knowles, 1660-1978"
-
- Page: p. 1
-
-
Joseph Dow: "History of the Town of Hampton New Hampshire"
-
- Page: p. 778
-
-
Sybil Noyes, Charles Libby and Walter Davis: "Genealogical Dictionary of Maine and New Hampshire"
-
- Page: p. 69
-
-
George Freeman Sanborn and Melinde Lutz Sanborn: "Vital Records of Hampton New Hampshire to the End of the Year 1900"
-
- Page: Vol 1, p. 4
-
Source text:
Baptised: January 24, 1640/41
-
- Page: Vol 1, p. 74
-
If you found a relative, please sign my