Filer, Ann
| Birth Name | Filer, Ann |
| Gender | female |
| Age at Death | about 61 years, 2 months, 5 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1600 | Dorchester, Suffolk, MA | ||
|
|
||||
| Death | 1661-03-06 | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Filer, George | 1574 | 1683-04-28 | |
| Mother | (Filer), Jane | 1578 | ||
| Filer, Ann | about 1600 | 1661-03-06 |
Families
Family of Hoskins, John and Filer, Ann |
||||||||||||||||||||
| Married | Husband | Hoskins, John ( * 1598 + 1648-05-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoskins, Thomas | about 1620 | 1666-04-13 |
| Hoskins, John | about 1622 | |
| Hoskins, Katherine | about 1624 | |
| Hoskins, Anthony | about 1632 | 1707 |
| Hoskins, Rebecca | about 1634 | about 1688 |
If you found a relative, please sign my