Hoskins, Anthony
| Birth Name | Hoskins, Anthony |
| Gender | male |
| Age at Death | about 75 years |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1632 | Dorchester, Suffolk, MA | ||
|
|
||||
| Death | 1707 | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hoskins, John | 1598 | 1648-05-03 | |
| Mother | Filer, Ann | about 1600 | 1661-03-06 | |
| Brother | Hoskins, Thomas | about 1620 | 1666-04-13 | |
| Brother | Hoskins, John | about 1622 | ||
| Sister | Hoskins, Katherine | about 1624 | ||
| Hoskins, Anthony | about 1632 | 1707 | ||
| Sister | Hoskins, Rebecca | about 1634 | about 1688 |
Families
Family of Hoskins, Anthony and Brown?, Isabel/Jesabel |
|||||||||||||||||||||||||||||
| Married | Wife | Brown?, Isabel/Jesabel ( * + 1698-10-02 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoskins, Isabel | 1657-05-16 | |
| Hoskins, Robert | 1662-06-06 | |
| Hoskins, Anthony | 1663-03-19 | |
| Hoskins, Grace | 1666-07-26 | |
| Hoskins, Rebecca | 1668-12-03 | 1673-10-00 |
| Hoskins, Thomas | 1671-03-14 | |
| Hoskins, Jane | 1671-04-30 | 1715-05-19 |
| Hoskins, Joseph | 1673-02-28 |
Family of Hoskins, Anthony and Griffin, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1672 | Simsbury, Hartford, Conn | Marriage of Hoskins, Anthony and Griffin, Mary | |
|
|
||||
If you found a relative, please sign my