Foss, Hannah
| Birth Name | Foss, Hannah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1718 | Barrington, Strafford County, New Hampshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foss, Joshua | between 1686 and 1687 | 1736 | |
| Mother | Wallis, Sarah | |||
| Brother | Foss, Thomas | about 1707 | ||
| Brother | Foss, John | about 1707 | 1730-02-15 | |
| Brother | Foss, Joshua | 1709-12-26 | 1809-04-17 | |
| Sister | Foss, Jane | 1712-05-03 | ||
| Brother | Foss, Nathaniel | 1713 | 1804-01-04 | |
| Brother | Foss, Wallis | about 1715 | ||
| Foss, Hannah | about 1718 | |||
| Brother | Foss, Mark | 1722-02-15 | 1811-09-23 | |
| Brother | Foss, Job | about 1725 | 1790-03-01 |
Families
Family of Saunders, Samuel and Foss, Hannah |
||||||||||||||||||||||||||||||||
| Married | Husband | Saunders, Samuel ( * about 1722 + 1770-10-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Saunders, Mary | before 1743-01-08 | before 1776 |
| Saunders, Samuel | 1745-07-08 | |
| Saunders, Sarah | before 1747-10-04 | 1779 |
| Saunders, Hannah | before 1749-08-28 | |
| Saunders, Elizabeth | before 1753-10-21 | about 1786 |
| Saunders, Robert | before 1755-12-07 | |
| Saunders, John | before 1758-05-28 | |
| Saunders, George | before 1760-08-03 | |
| Saunders, Levi Dearborn | before 1766-03-09 |
If you found a relative, please sign my