Wallis, Sarah
| Birth Name | Wallis, Sarah |
| Birth Name | Wallis, Sarah |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wallis, William | about 1648 | after 1723 | |
| Mother | Drake, Jane | about 1656 | after 1693 | |
| Brother | Wallis, Samuel | |||
| Wallis, Sarah | ||||
| Sister | Wallis, Jane | after 1723 |
Families
Family of Foss, Joshua and Wallis, Sarah |
||||||||||||||||||||||||||||||||
| Married | Husband | Foss, Joshua ( * between 1686 and 1687 + 1736 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foss, Thomas | about 1707 | |
| Foss, John | about 1707 | 1730-02-15 |
| Foss, Joshua | 1709-12-26 | 1809-04-17 |
| Foss, Jane | 1712-05-03 | |
| Foss, Nathaniel | 1713 | 1804-01-04 |
| Foss, Wallis | about 1715 | |
| Foss, Hannah | about 1718 | |
| Foss, Mark | 1722-02-15 | 1811-09-23 |
| Foss, Job | about 1725 | 1790-03-01 |
If you found a relative, please sign my