Hawkins, Joan
| Birth Name | Hawkins, Joan |
| Gender | female |
| Age at Death | 42 years, 4 months, 26 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1594 | Ashill, Somerset, England | ||
|
|
||||
| Death | 1636-05-27 | Whitstaunton Parish, Somersetshire, England | ||
|
|
||||
| Burial | 1636-05-27 | Whitstaunton Parish, Somersetshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hawkins, Joan | 1594 | 1636-05-27 |
Families
Family of Alford, Thomas and Hawkins, Joan |
||||||||||||||||
| Married | Husband | Alford, Thomas ( * 1575 + before 1636 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alford, Benedict | about 1621 | 1683-04-23 |
| Alford, Joanna | 1622-12-08 | |
| Alford, Alexander | 1627-10-15 | 1687-10-03 |
Pedigree
-
- Hawkins, Joan
If you found a relative, please sign my