Davenport, Benton
| Birth Name | Davenport, Benton |
| Gender | male |
| Age at Death | 75 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-08-29 | Macon Co., TN | ||
|
Event Note
http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=destanie&id=I52815 |
||||
| Death | 1976-06-10 | Logan, KY | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Richard Andrew | 1875-08-29 | 1932-08-15 | |
| Mother | Clark, Virdia | 1871 | before 1904 | |
| Brother | Davenport, James Howard | 1894-08-11 | 1968-12-00 | |
| Sister | Davenport, Ora L | 1896-10-00 | ||
| Davenport, Benton | 1900-08-29 | 1976-06-10 | ||
| Brother | Davenport, Dewey | 1902 |
Families
Family of Davenport, Benton and Vaulner, Mamie Lee |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Vaulner, Mamie Lee ( * 1903-08-16 + 1983-05-18 ) | ||||||||||||||||||||||||||||||||||||||||||
| Narrative |
Benton and "Nanie" in Schochoh, Logan Co, KY 1930. |
|||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, Beatrice | 1928-05-17 | 1928-05-17 |
| Davenport, Ray Douglas | 1934-01-14 | 2013-07-03 |
| Davenport, James Morgan | 1936-02-29 | 1998-07-28 |
| Davenport, Bobby Glenn | 1940-02-16 | 1940-03-09 |
| Davenport, Joe Lee | 1945-06-23 | 1945-11-13 |
If you found a relative, please sign my