Colton, Stephen
| Birth Name | Colton, Stephen | 
| Gender | male | 
| Age at Death | 75 years, 11 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1736-08-24 | Longmeadow, MA | ||
|  | ||||
| Death | 1812-07-30 | Wilbraham, MA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Colton, Isaac | 1698-07-30 | 1773-03-06 | |
| Mother | Burt, Mary | 1700-10-20 | 1773-08-03 | |
| Colton, Stephen | 1736-08-24 | 1812-07-30 | 
Families
| Family of Colton, Stephen and Stebbins, Abigail | ||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Stebbins, Abigail ( * 1736-06-13 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Colton, Abigail | 1757-01-24 | 1818-10-13 | 
| Colton, Sarah | 1758-06-19 | 1846-01-04 | 
| Colton, Isaac | 1760-04-13 | 1803-11-10 | 
| Colton, Saborah | 1763-03-17 | |
| Colton, Lucina | 1764-09-10 | 1841-01-29 | 
| Colton, Chloe | 1766-01-01 | 1847-04-30 | 
| Colton, Reuba | 1767-11-27 | |
| Colton, Stephen | 1770-01-19 | |
| Colton, Pliny | 1772-03-17 | 1774-10-06 | 
| Colton, Elam | 1774-08-29 | |
| Colton, Mercy | 1776-10-00 | |
| Colton, Hannah | 1779-02-12 | |
| Colton, Betsy | 1780-09-04 | 
 If you found a relative, please sign my
  If you found a relative, please sign my