Stebbins, Abigail
| Birth Name | Stebbins, Abigail |
| Birth Name | Stebbins, Abigail |
| Birth Name | Stebbins, Abigail 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1736-06-13 | Springfield, MA | 2 | |
|
|
||||
| Baptism | 1736-06-20 | First Church, Springfield, Massachusetts | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stebbins, Caleb | 1712-04-01 | 1796-02-22 | |
| Mother | Warriner, Elizabeth | 1713-06-16 | 1805-04-29 | |
| Sister | Stebbins, Elizabeth | 1733-12-30 | 1800-01-01 | |
| Stebbins, Abigail | 1736-06-13 | |||
| Sister | Stebbins, Ruth | 1738-12-15 | 1826-04-23 | |
| Brother | Stebbins, Caleb | 1742-01-08 | 1787-03-28 | |
| Sister | Stebbins, Martha | 1745-02-15 | ||
| Brother | Stebbins, Justin | 1749-01-03 | ||
| Sister | Stebbins, Lucy | 1755-04-13 |
Families
Family of Colton, Stephen and Stebbins, Abigail |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Colton, Stephen ( * 1736-08-24 + 1812-07-30 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Colton, Abigail | 1757-01-24 | 1818-10-13 |
| Colton, Sarah | 1758-06-19 | 1846-01-04 |
| Colton, Isaac | 1760-04-13 | 1803-11-10 |
| Colton, Saborah | 1763-03-17 | |
| Colton, Lucina | 1764-09-10 | 1841-01-29 |
| Colton, Chloe | 1766-01-01 | 1847-04-30 |
| Colton, Reuba | 1767-11-27 | |
| Colton, Stephen | 1770-01-19 | |
| Colton, Pliny | 1772-03-17 | 1774-10-06 |
| Colton, Elam | 1774-08-29 | |
| Colton, Mercy | 1776-10-00 | |
| Colton, Hannah | 1779-02-12 | |
| Colton, Betsy | 1780-09-04 |
If you found a relative, please sign my