Cox, Cora
| Birth Name | Cox, Cora |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883-08-00 | |||
|
|
||||
Families
Family of Davenport, General Lee and Cox, Cora |
||||||||||||||||
| Married | Husband | Davenport, General Lee ( * 1888-06-28 + 1980-12-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, Talmadge Paul | 1909-05-14 | 1995-12-18 |
| Davenport, Dewey | 1912-03-12 | 1992-12-30 |
If you found a relative, please sign my