Davenport, Dewey 1a
| Birth Name | Davenport, Dewey |
| Gender | male |
| Age at Death | 80 years, 9 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1912-03-12 | Jackson, TN | ||
|
|
||||
| Death | 1992-12-30 | Monterey, TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, General Lee | 1888-06-28 | 1980-12-00 | |
| Mother | Cox, Cora | 1883-08-00 | ||
| Brother | Davenport, Talmadge Paul | 1909-05-14 | 1995-12-18 | |
| Davenport, Dewey | 1912-03-12 | 1992-12-30 | ||
| Sister | Davenport, [Living] |
Families
Family of Davenport, Dewey and Crabtree, [Living] |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Crabtree, [Living] ( * + ... ) | ||||||||||||||||||||||||||||||||||||
| Narrative |
from her obit in Crossville Chronicle Jan 5 2007 |
|||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Linda | ||
| Davenport, Barbara | ||
| Davenport, Lorene | ||
| Davenport, Michael | ||
| Davenport, Odell | ||
| Davenport, Anna Lou | before 2006 | |
| Davenport, Elizabeth | before 2006 | |
| Davenport, Deanna | before 2006 | |
| Davenport, Avery | before 2006 | |
| Davenport, Archie | before 2006 | |
| Davenport, Charlie | 1941-01-22 | 2001-09-19 |
Pedigree
Ancestors
Source References
-
The Generations Network, inc, Provo, UT: Social Security Death Index
-
- Page: State (Year) SSN issued: Tennessee (Before 1951 )
-
If you found a relative, please sign my