Davenport, General Lee
| Birth Name | Davenport, General Lee |
| Gender | male |
| Age at Death | 92 years, 5 months, 4 days |
Narrative
see database of William Coup on WC -
http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=coup&id=I22004
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-06-28 | Cumberland Co, TN | 1 | |
|
|
||||
| Death | 1980-12-00 | Crossville, TN | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, William | |||
| Mother | Edwards, Anne | |||
| Davenport, General Lee | 1888-06-28 | 1980-12-00 |
Families
Family of Davenport, General Lee and Cox, Cora |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Cox, Cora ( * 1883-08-00 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, Talmadge Paul | 1909-05-14 | 1995-12-18 |
| Davenport, Dewey | 1912-03-12 | 1992-12-30 |
Family of Davenport, General Lee and Ford, Winnie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1917-03-09 | Cumberland Co, TN | license date; says married 11 Mar 1917 on their tombstone. | 3 |
|
|
||||
Not to be confused with General Bascom Davenport of the Jackson County, TN Davenports.
This General Lee Davenport lived in Cumberland throughout:
WW1 Draft Reg - June 1917: Living in Crab Orchard, Cumberland, TN with wife and 2 children
==> remarried to wife Winnie born 1902.
Home in 1920: Civil District 4, Cumberland, Tennessee
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, Jean | ||
| Davenport, Lucy | ||
| Davenport, Mary Faye | ||
| Davenport, [Living] | ||
| Davenport, Ida Mae | 1918-06-27 | 1980-09-00 |
| Davenport, Hazel Lois | 1920-07-20 | 2000-11-08 |
| Davenport, William H | 1924-10-31 | 2000-02-23 |
| Davenport, Gladys | 1929-06-26 | 1988-11-23 |
Pedigree
-
Davenport, William
-
Edwards, Anne
- Davenport, General Lee
-
Edwards, Anne
If you found a relative, please sign my