Owen, John
| Birth Name | Owen, John |
| Gender | male |
| Age at Death | about 76 years, 1 month, 17 days |
Narrative
On Wikitree, Isaac's father is "John Owen" of disputed origins.
https://www.wikitree.com/wiki/Owen-124
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1622 | Wales | probably origin only | |
|
|
||||
| Immigration | before 1650 | New Haven, CT | ||
|
Event Note
John Owen is first noted at Windsor, Connecticut, 3 Oct 1650, when he married Rebecca Wade,[2][3] the daughter of Robert and Jemima Wade of Hartford. John and Rebecca had 11 children.[3] |
||||
| Death | 1698-02-18 | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Owen, Richard | 1595 | ||
| Mother | Pitt, Johanna | 1599 | ||
| Brother | Owen, John | 1624-12-25 | ||
| Sister | Owen, Johanna | 1625 | ||
| Sister | Owen, Sarah | 1627 | ||
| Brother | Owen, William | 1630 | ||
| Brother | Owen, Richard | 1632 | ||
| Owen, John | about 1622 | 1698-02-18 |
Families
Family of Owen, John and Wade, Rebecca |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Wade, Rebecca ( * 1624 + 1711-12-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Owen, Josiah | 1651-12-08 | 1722-09-11 |
| Owen, John | 1652-11-05 | 1652 |
| Owen, John | 1654-04-23 | 1669-01-15 |
| Owen, Nathaniel | 1655-02-01 | 1733-11-30 |
| Owen, Daniel | 1658-03-28 | 1682-03-01 |
| Owen, Mary | 1662-12-05 | 1712 |
| Owen, Benjamin | 1664-09-20 | 1665-05-26 |
| Owen, Rebecca | 1666-03-28 | 1704 |
| Owen, Obadiah | 1667-12-12 | 1751-10-11 |
| Owen, Isaac | 1670-05-27 | 1736-06-13 |
If you found a relative, please sign my