Wade, Rebecca
| Birth Name | Wade, Rebecca |
| Gender | female |
| Age at Death | 87 years, 11 months, 2 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1624 | Hartford, Hartford, CT | ||
|
|
||||
| Death | 1711-12-03 | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Robert | about 1603 | 1682-06-09 | |
| Mother | Rebecca, Jemima | 1607 | ||
| Wade, Rebecca | 1624 | 1711-12-03 |
Families
Family of Owen, John and Wade, Rebecca |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Owen, John ( * about 1622 + 1698-02-18 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Owen, Josiah | 1651-12-08 | 1722-09-11 |
| Owen, John | 1652-11-05 | 1652 |
| Owen, John | 1654-04-23 | 1669-01-15 |
| Owen, Nathaniel | 1655-02-01 | 1733-11-30 |
| Owen, Daniel | 1658-03-28 | 1682-03-01 |
| Owen, Mary | 1662-12-05 | 1712 |
| Owen, Benjamin | 1664-09-20 | 1665-05-26 |
| Owen, Rebecca | 1666-03-28 | 1704 |
| Owen, Obadiah | 1667-12-12 | 1751-10-11 |
| Owen, Isaac | 1670-05-27 | 1736-06-13 |
If you found a relative, please sign my