Smith, Lydia
| Birth Name | Smith, Lydia |
| Gender | female |
| Age at Death | 63 years, 21 days |
Narrative
Lydia was second cousin to her husband James Skiff.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1685-10-18 | |||
|
|
||||
| Death | 1748-11-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Shubal | 1653-03-13 | 1733-04-05 | |
| Mother | Skiff, Abigail | 1666-05-22 | 1718-06-07 | |
| Smith, Lydia | 1685-10-18 | 1748-11-08 |
Families
Family of Skiff, James and Smith, Lydia |
||||||||||||||||
| Married | Husband | Skiff, James ( * 1688-03-10 + 1723-01-06 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skiff, Stephen | 1718-05-08 | UNKNOWN |
| Skiff, Peter James | 1722-07-15 | 1815 |
If you found a relative, please sign my