Radcliffe, Eleanore
| Birth Name | Radcliffe, Eleanore |
| Gender | female |
| Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> 9FG2-3F
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1512 | Of Ordsall,Nottinghamshire,England | ||
|
|
||||
| Death | Deceased | |||
|
|
||||
| Burial | 1612-01-15 | Walton,Lancashire,England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Radcliffe, Alexander | about 1473 | 1548-02-05 | |
| Mother | Booth, Alice | about 1477 | Deceased | |
| Brother | Radcliffe, William | 1502 | 1568-10-12 | |
| Sister | Radcliffe, Anne | 1510 | Deceased | |
| Radcliffe, Eleanore | about 1512 | Deceased |
Families
Family of Molyneux, Richard and Radcliffe, Eleanore |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Molyneux, Richard ( * 1510 + 1568-01-03 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
_UIDDDF9D01570A7D811BD0D0000E812BF5C9A41 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Molyneux, William | about 1521 | 1567-06-11 |
| Molyneux, Richard | about 1523 | Deceased |
| Molineux, John | 1525 | Deceased |
| Molyneux, Anthony | about 1527 | 1586 |
| Molyneux, Alexander | about 1529 | after 1584-02-06 |
| Molyneux, James | about 1531 | Deceased |
| Molyneux, Maria | about 1537 | Deceased |
| Molyneux, Ann | about 1539 | before 1591-11-29 |
| Molyneux, Margaret | about 1541 | 1617-06-21 |
| Molyneaux, Alice | about 1546 | 1581-05-11 |
| Molyneux, Robert | about 1547 | Deceased |
| Molineux, Ellen Helen | about 1548 | 1637-10-09 |
| Molyneux, Eleanor | about 1549 | Deceased |
| Molyneux, Arthur (Molineux) | about 1552 | Deceased |
| Molyneux, Jane | about 1576 | Deceased |
| Molyneux, Thomas | before 1576 | before 1593 |
Pedigree
-
Radcliffe, Alexander
-
Booth, Alice
- Radcliffe, William
- Radcliffe, Anne
- Radcliffe, Eleanore
-
Booth, Alice
If you found a relative, please sign my