Molyneux, Richard
| Birth Name | Molyneux, Richard |
| Gender | male |
| Age at Death | 58 years, 2 days |
Narrative
Name Suffix:<NSFX> [Baron Sefton]
Name Suffix:<NSFX> [Baron Sefton]
Name Suffix:<NSFX> [Baron Sefton]
AncestralFile Number:<AFN> 97BR-NF
>LDS Endowment note: Invalid endowment temple code:Seorg.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1510 | Of Sefton,Lardbrook,Lancashire,England | ||
|
|
||||
| Death | 1568-01-03 | Ireland | ||
|
|
||||
| Burial | Of Sefton,Lardbrook,Lancashire,England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Molyneux, William | between 1471 and 1472 | 1548-03-16 | |
| Mother | Rugge, Jane | about 1475 | Deceased | |
| Sister | Molyneux, Jane | about 1499 | Deceased | |
| Sister | Molyneux, Anne | about 1509 | Deceased | |
| Molyneux, Richard | 1510 | 1568-01-03 |
Families
Family of Molyneux, Richard and Radcliffe, Eleanore |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Radcliffe, Eleanore ( * about 1512 + Deceased ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
_UIDDDF9D01570A7D811BD0D0000E812BF5C9A41 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Molyneux, William | about 1521 | 1567-06-11 |
| Molyneux, Richard | about 1523 | Deceased |
| Molineux, John | 1525 | Deceased |
| Molyneux, Anthony | about 1527 | 1586 |
| Molyneux, Alexander | about 1529 | after 1584-02-06 |
| Molyneux, James | about 1531 | Deceased |
| Molyneux, Maria | about 1537 | Deceased |
| Molyneux, Ann | about 1539 | before 1591-11-29 |
| Molyneux, Margaret | about 1541 | 1617-06-21 |
| Molyneaux, Alice | about 1546 | 1581-05-11 |
| Molyneux, Robert | about 1547 | Deceased |
| Molineux, Ellen Helen | about 1548 | 1637-10-09 |
| Molyneux, Eleanor | about 1549 | Deceased |
| Molyneux, Arthur (Molineux) | about 1552 | Deceased |
| Molyneux, Jane | about 1576 | Deceased |
| Molyneux, Thomas | before 1576 | before 1593 |
Pedigree
-
Molyneux, William
-
Rugge, Jane
- Molyneux, Jane
- Molyneux, Anne
- Molyneux, Richard
-
Rugge, Jane
If you found a relative, please sign my