Josselyn, Mary
| Birth Name | Josselyn, Mary |
| Gender | female |
| Age at Death | unknown |
Narrative
NEHGS Register; volume 016 (1862); page 355, Lancaster Records; "Mary daughter of Abram Joslin and Beatrice his wife born October 14, 1666"
https://www.wikitree.com/wiki/Josselyn-64
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1666-12-14 | Lancaster, Worcester, MA | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Josselyn, Abraham | about 1619 | before 1670-04-07 | |
| Mother | Hampson, Beatrice | about 1627-07-15 | before 1712-01-11 | |
| Josselyn, Mary | 1666-12-14 |
Families
Family of Whitcomb, Jonathan and Josselyn, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Whitcomb, Jonathan ( * 1669-02-26 + 1715-04-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
removed wife Mary Blood b.1639 which came from Ancestry.com trees. |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitcomb, Jonathan | 1690 | 1716-05-15 |
| Whitcomb, Hannah | 1691-08-29 | after 1745 |
| Whitcomb, Joseph | 1694 | about 1769 |
| Whitcomb, Nathaniel | 1696 | about 1771 |
| Whitcomb, Martha | 1701-03-18 | 1721-03-18 |
| Whitcomb, Ephraim | 1702-04-00 | 1773-11-11 |
| Whitcomb, Mary | 1704 | 1798-05-09 |
| Whitcomb, Lydia | 1706 | about 1776 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1947-11-28 | ARIZO |
If you found a relative, please sign my