Whitcomb, Hannah 1
| Birth Name | Whitcomb, Hannah |
| Gender | female |
| Age at Death | more than 53 years, 4 months, 3 days |
Narrative
Ancestral File Number:<AFN> 93HV-35
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1691-08-29 | Littleton, Middlesex, MA | ||
|
|
||||
| Death | after 1745 | Boxboro, Middlesex, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whitcomb, Jonathan | 1669-02-26 | 1715-04-10 | |
| Mother | Josselyn, Mary | 1666-12-14 | ||
| Brother | Whitcomb, Jonathan | 1690 | 1716-05-15 | |
| Whitcomb, Hannah | 1691-08-29 | after 1745 | ||
| Brother | Whitcomb, Joseph | 1694 | about 1769 | |
| Brother | Whitcomb, Nathaniel | 1696 | about 1771 | |
| Sister | Whitcomb, Martha | 1701-03-18 | 1721-03-18 | |
| Brother | Whitcomb, Ephraim | 1702-04-00 | 1773-11-11 | |
| Sister | Whitcomb, Mary | 1704 | 1798-05-09 | |
| Sister | Whitcomb, Lydia | 1706 | about 1776 |
Families
Family of Powers, Thomas and Whitcomb, Hannah |
||||||||||||||||||||||||||||||||
| Married | Husband | Powers, Thomas ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Family of Powers, Joseph and Whitcomb, Hannah |
||||||||||||||||||||||||||||||||
| Married | Husband | Powers, Joseph ( * 1692-12-01 + 1745-12-18 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Powers, Joseph | 1715-07-10 | about 1790 |
| Powers, Thomas | 1717-02-15 | about 1792 |
| Powers, Nathaniel | 1720-07-15 | 1777-03-17 |
| Powers, Dinah | 1722-11-12 | 1802-06-01 |
| Powers, Mary | 1723-11-01 | about 1793 |
| Powers, Phineas | 1725-02-03 | 1798-01-07 |
| Powers, Ephraim | 1726-09-14 | 1727-08-07 |
| Powers, Ephraim | 1728-05-24 | about 1803 |
| Powers, Hannah | 1730-01-06 | 1810-09-11 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1950-12-01 | SLAKE |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1925-11-24 | ||||
| endowment | 1928-01-26 | ||||
| sealed_to_parents | 1972-06-08 | MANTI |
If you found a relative, please sign my