Batson, [Living]
| Birth Name | Batson, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Batson, Winton Durrett Sr. | 1933-04-30 | 2010-10-19 | |
| Mother | Nixon, Bettie Sue | |||
| Brother | Batson, [Living] | |||
| Batson, [Living] | ||||
| Sister | Batson, [Living] | 
Families
| Family of Batson, [Living] and Carter, Barbara | ||
| Married | Wife | Carter, Barbara ( * + ... ) | 
 
									 
									 
									 
									 If you found a relative, please sign my
  If you found a relative, please sign my