Cassetty, Alexander
| Birth Name | Cassetty, Alexander 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804 | Tennessee, USA | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cassetty, Thomas | 1762-09-09 | after 1840 | |
| Mother | Thomas, Sarah | 1775 | after 1840 | |
| Sister | Cassetty, Jane | |||
| Sister | Cassetty, Libby | |||
| Sibling | Cassetty, Massalorstar | |||
| Sister | Cassetty, Silvia | |||
| Brother | Cassetty, Nicholas | about 1800 | before 1840 | |
| Sister | Cassetty, Hannah E | about 1802 | after 1862 | |
| Brother | Cassetty, William | about 1802 | ||
| Cassetty, Alexander | 1804 | |||
| Brother | Cassetty, Sampson W. | about 1808 | 1866-10-28 | |
| Brother | Cassetty, Martin S. | about 1815 | 1885-05-12 | |
| Brother | Cassetty, Thomas Draper | about 1816 | 1889-09-30 |
Families
Family of Cassetty, Alexander and (Cassetty), Anna |
|||||||||||||||||||||||||||||
| Married | Wife | (Cassetty), Anna ( * 1807 + ... ) | |||||||||||||||||||||||||||
| Narrative |
http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=lloydmatthews&id=I6072 |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cassetty, Delila | about 1831 | |
| Cassetty, Letha | about 1833 | |
| Cassetty, Thomas | about 1835 | |
| Cassetty, Oliver | about 1837 | |
| Cassetty, Julia | about 1840 | |
| Cassetty, Amanda | about 1843 | |
| Cassetty, Christina | about 1845 | |
| Cassetty, William M | about 1849 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1850 | District 1, Jackson Co, TN | 3 |
If you found a relative, please sign my