Anderson, Susannah 1
| Birth Name | Anderson, Susannah |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, James Rev. | |||
| Mother | McDowell, Rebecca | |||
| Anderson, Susannah |
Families
Family of Woods, John and Anderson, Susannah |
|||||||||||||||||||||||||||||
| Married | Husband | Woods, John ( * 1712-02-19 + 1791-10-14 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woods, James | between 1743-01-21 and 1748 | 1823-09-11 |
| Woods, Michael | about 1746 | 1831 |
| Woods, Mary | 1746-12-02 | |
| Woods, Luty Suita | 1752-02-29 | 1823-03-26 |
| Woods, Sarah | 1757 | 1770 |
| Woods, Anna | 1760 | 1805-08-09 |
| Woods, John Jr | 1763 | 1764 |
| Woods, Susannah | 1768-09-21 | 1832-08-13 |
If you found a relative, please sign my