Woods, James 1
| Birth Name | Woods, James |
| Gender | male |
| Age at Death | between 74 years, 8 months, 11 days and 80 years, 7 months, 21 days |
Narrative
James Woods:
!LAND: W R Jillson. THE KENTUCKY LAND GRANTS.
Vol. 1.
p. 253. "Old Kentucky Grants"
James Woods Heirs, Lincoln Co. 1785.
QUESTION: Is this John's son?...wei
!MILITARY: The American Gen. Research Institute. THE WOODS FAMILY. (Arlington,
VA:Author, 1973)
p. 71. James Woods b. 21 Jan 1743 d. 11 Sep 1823 Col. in VA unit, md Mary
Garland.
NOTE: They removed to Lincoln (now Garrard) Co., KY, where they reared 12
children.
!RELATIONSHIP: Ruth Petracek. WOODS-WALLACE COUSIN CLUES. (1973)
p. 74. FGS of John Woods and Susannah Anderson.
James b. Jan 21, 1748 VA, d. Sep 11, 1822 KY, m Feb 23, 1779 Mary Garland,
d/o Jas G Rice and Mary.
!RESEARCHER: Ann Holder Holmes file.
GEDCOM re Woods 26 June 1995.
48 James Woods b 21 Jan 1748 Albermarle Co., VA d 11 Sep1 822 Garrard Co.,
KY; m 25 Feb 1779 Mary Garland, b Albemarle Co., VA in 1830 [sic]
ch: 13.
Anderson Woods John Mary James Garland
William Sarah Susannah Rice
Michael Mary Rice Elizabeth Garland Nathaniel
Frances
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1743-01-21 and 1748 | Albemarle Parish, Surry, VA | ||
|
|
||||
| Death | 1823-09-11 | Garrard Co KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woods, John | 1712-02-19 | 1791-10-14 | |
| Mother | Anderson, Susannah | |||
| Brother | Woods, Michael | about 1746 | 1831 | |
| Woods, James | between 1743-01-21 and 1748 | 1823-09-11 | ||
| Sister | Woods, Susannah | 1768-09-21 | 1832-08-13 | |
| Sister | Woods, Mary | 1746-12-02 | ||
| Sister | Woods, Luty Suita | 1752-02-29 | 1823-03-26 | |
| Sister | Woods, Anna | 1760 | 1805-08-09 | |
| Sister | Woods, Sarah | 1757 | 1770 | |
| Brother | Woods, John Jr | 1763 | 1764 |
Families
Family of Woods, James and Garland, Mary |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Garland, Mary ( * + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woods, John | ||
| Woods, Susannah | ||
| Woods, Rice | ||
| Woods, William | 1784-05-09 | |
| Woods, Sarah | 1786-01-01 | |
| Woods, Anderson | 1788-01-18 | 1841-10-22 |
| Woods, Michael | 1792-01-05 | |
| Woods, Mary Rice | 1795-09-24 | 1876-08-31 |
| Woods, Elizabeth Garland | 1798-06-07 | |
| Woods, Frances | 1800-04-26 | 1836-02-11 |
| Woods, Nathaniel | 1803-08-17 | |
| Woods, James Garland | 1820-06-04 | 1900-09-10 |
If you found a relative, please sign my