Richardson, John
| Birth Name | Richardson, John |
| Gender | male |
| Age at Death | 82 years |
Narrative
John and Elizabeth lived on Buffalo Creek, Smith County, Tennessee.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793 | Bedford, VA | ||
|
|
||||
| Death | 1875 | Buffalo Creek, Smith County, Tennessee | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richardson, Barnett | 1760 | 1840 | |
| Mother | Martin, Elizabeth | 1772 | between 1847 and 1849 | |
| Sister | Richardson, Rebecca | |||
| Brother | Richardson, Daniel | about 1791 | ||
| Sister | Richardson, Wealthy | 1792 | ||
| Richardson, John | 1793 | 1875 | ||
| Brother | Richardson, Martin | 1794 | after 1820 | |
| Brother | Richardson, Benjamin | 1795 | after 1874 | |
| Brother | Richardson, Caleb\Caleph | 1797 | after 1870 | |
| Sister | Richardson, Susannah | 1800 | before 1870 | |
| Brother | Richardson, William Thomas | 1802 | 1860-1870 | |
| Brother | Richardson, Barnett, Jr. | 1804 | after 1870 | |
| Brother | Richardson, Samuel | 1808 |
Families
Family of Richardson, John and Woodall |
||||||||||||||||
| Married | Wife | Woodall ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Family of Richardson, John and Teal, Elizabeth Nancy |
||||||||||||||||
| Married | Wife | Teal, Elizabeth Nancy ( * 1794 + ... ) | ||||||||||||||
|
||||||||||||||||
If you found a relative, please sign my