Caffery, Rachel
| Birth Name | Caffery, Rachel |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1715-1735 | Beaver Creek, Bedford County, Virginia | ||
|
|
||||
| Death | 1812 | Stokes, NC | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caffery, Charles, Sr. | 1700 | after 1748 | |
| Mother | Warren, Sarah | 1703-1705 | after 1748 | |
| Caffery, Rachel | 1715-1735 | 1812 | ||
| Sister | Caffery, Mary | 1715-1735 | ||
| Brother | Caffery, John | 1722 |
Families
Family of Martin, Thomas and Caffery, Rachel |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Martin, Thomas ( * 1738 + before 1802 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Narrative |
Some references to both and their children here in records of Bedford Co, VA: |
|||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Martin, Mary Ann | ||
| Martin, William | about 1760 | |
| Martin, Joseph | 1763 | 1835 |
| Martin, Thomas, Jr. | 1766 | |
| Martin, James | 1766 | |
| Martin, Frances | 1771 | |
| Martin, Sarah | 1772 | |
| Martin, Elizabeth | 1772 | between 1847 and 1849 |
| Martin, Nancy | about 1772 | |
| Martin, Charles Caffery | about 1773 | about 1845 |
| Martin, Rachel | 1774 |
If you found a relative, please sign my