Ivey, Rebecca Elizabeth
| Birth Name | Ivey, Rebecca Elizabeth |
| Also Known As | PRINCE |
| Gender | female |
| Age at Death | less than 74 years |
Narrative
Alternate name "Rebecca Tyler" from here - http://rebelcherokee.labdiva.com/prince.html
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1684 | Virginia, USA | ||
|
|
||||
| Death | before 1758 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ivey, Adam II. | about 1670 | after 1736 | |
| Mother | (Ivey), Mary | |||
| Ivey, Rebecca Elizabeth | 1684 | before 1758 |
Families
Family of Prince, Edward Sr. and Ivey, Rebecca Elizabeth |
|||||||||||||||||
| Married | Husband | Prince, Edward Sr. ( * 1680 + 1758 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Prince, Edward Jr. | 1704 | |
| Prince, Daniel | 1708 | |
| Prince, John | 1710-02-02 | |
| Prince, Joseph | 1712 | 1792 |
Pedigree
-
Ivey, Adam II.
-
(Ivey), Mary
- Ivey, Rebecca Elizabeth
-
(Ivey), Mary
If you found a relative, please sign my