Bancroft, Dorothy 1
| Birth Name | Bancroft, Dorothy |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1602 | Swarkeston, Derby, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bancroft, Thomas | 1570 | 1626-10-13 | |
| Mother | Errington, Rebecca | 1574 | before 1639 | |
| Brother | Bancroft, John | between 1592 and 1596 | before 1635-05-12 | |
| Brother | Bancroft, Ralph | 1598 | ||
| Brother | Bancroft, Thomas | 1598 | ||
| Bancroft, Dorothy | 1602 | |||
| Sister | Bancroft, Elizabeth | 1604 | DECEASED | |
| Brother | Bancroft, Ralph | about 1698 |
Families
Family of Bancroft, Dorothy |
||||||||||||||||
|
||||||||||||||||
| LDS Ordinance |
|
|||||||||||||||
| Attributes |
|
|||||||||||||||
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 12 | ||||
| endowment | 12 | ||||
| sealed_to_parents | 12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | LVD5-Q4 | ||
| _UID | 5610E12CC72F634A836FEC6B22B846B13058 |
If you found a relative, please sign my