Bancroft, Thomas 1 1
| Birth Name | Bancroft, Thomas |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1598 | Swarkeston, Derby, England | ||
|
|
||||
| Death | Southampton, Suffolk, NY | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bancroft, Thomas | 1570 | 1626-10-13 | |
| Mother | Errington, Rebecca | 1574 | before 1639 | |
| Brother | Bancroft, John | between 1592 and 1596 | before 1635-05-12 | |
| Brother | Bancroft, Ralph | 1598 | ||
| Bancroft, Thomas | 1598 | |||
| Sister | Bancroft, Dorothy | 1602 | ||
| Sister | Bancroft, Elizabeth | 1604 | DECEASED | |
| Brother | Bancroft, Ralph | about 1698 |
Families
Family of Bancroft, Thomas |
||||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1932-11-19 | ||||
| endowment | 1932-12-06 | ||||
| sealed_to_parents | 1954-06-11 | MANTI |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 9N2M-46 | ||
| _UID | 47709D76D669F0499AECA734A9261F14A5AA |
If you found a relative, please sign my