Halswell, Hugh
| Birth Name | Halswell, Hugh |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1583 | Wells, Somerset, England | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Halswell, Richard | |||
| Mother | Reeves, Cicely | |||
| Sister | Halswell, Sarah | 1653 | ||
| Halswell, Hugh | about 1583 |
Families
Family of Halswell, Hugh and Brounkard, Elizabeth |
||||||||||||||||
| Married | Wife | Brounkard, Elizabeth ( * about 1587 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Halswell, Anne | 1609 | 1630 |
| Halswell, Grace | 1609 | 1675-07-00 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 78461476119E684EAD72B63F039DCB3B67CD | ||
| AFN | 15C3-MWR |
If you found a relative, please sign my