Squier, Elizabeth
| Birth Name | Squier, Elizabeth |
| Gender | female |
| Age at Death | about 76 years |
Narrative
REFERENCE: 2995
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1539 | |||
|
|
||||
| Death | 1615 | |||
|
|
||||
| Unknown | “Mother Evered An Oulde Woman” | Unknown-Begin | ||
|
|
||||
Families
Family of Everard, William and Squier, Elizabeth |
||||||||||||||||||||
| Married | Husband | Everard, William ( * about 1535 + 1615 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Everard, William | 1560 | |
| Everard, Faith | 1561 | |
| Everard, George | 1564 | after 1614/5-01-24 (Julian) |
| Everard, Robert | 1567 | |
| Everard, Alice | 1570 |
Pedigree
-
- Squier, Elizabeth
If you found a relative, please sign my