Everard, George
| Birth Name | Everard, George |
| Gender | male |
| Age at Death | more than 51 years, 1 month, 2 days |
Narrative
REFERENCE: 2985
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1564 | |||
|
|
||||
| Death | after 1614/5-01-24 (Julian) | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Everard, William | about 1535 | 1615 | |
| Mother | Squier, Elizabeth | about 1539 | 1615 | |
| Brother | Everard, William | 1560 | ||
| Sister | Everard, Faith | 1561 | ||
| Everard, George | 1564 | after 1614/5-01-24 (Julian) | ||
| Brother | Everard, Robert | 1567 | ||
| Sister | Everard, Alice | 1570 |
Families
Family of Everard, George and Pearse, Mary |
||||||||||||||||||||||||||
| Married | Wife | Pearse, Mary ( * 1564 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Everard, George | 1589 | |
| Everard, Mary | 1595 | |
| Everard, Richard | 1597-11-11 | 1682-07-03 |
| Everard, Edward | 1600 | |
| Everard, James | 1603 | |
| Everard, Elizabeth | 1606 | |
| Everard, Pales | 1607 |
If you found a relative, please sign my