Everard, William
| Birth Name | Everard, William |
| Gender | male |
| Age at Death | about 80 years |
Narrative
REFERENCE: 2994
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1535 | |||
|
|
||||
| Death | 1615 | Holbrook, Suffolk County, England | ||
|
|
||||
| Unknown | “Willyam Evered An Oulde Man” | Unknown-Begin | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Everard, Unknown | |||
| Mother | Greenleafe, Rose | between 1566 and 1567 | ||
| Everard, William | about 1535 | 1615 | ||
| Sister | Everard, Two Daughters | about 1535 |
Families
Family of Everard, William and Squier, Elizabeth |
||||||||||||||||||||
| Married | Wife | Squier, Elizabeth ( * about 1539 + 1615 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Everard, William | 1560 | |
| Everard, Faith | 1561 | |
| Everard, George | 1564 | after 1614/5-01-24 (Julian) |
| Everard, Robert | 1567 | |
| Everard, Alice | 1570 |
If you found a relative, please sign my