Frost, John
| Birth Name | Frost, John |
| Gender | male |
| Age at Death | 69 years, 29 days |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1540-01-08 | Glemsford, Suffolk, EN | ||
|
|
||||
| Burial | 1609-02-06 | Hartest, Suffolk, EN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frost, William | between 1485 and 1500 | 1549-09-15 | |
| Mother | , Philippa | after 1508 | 1577-01-20 | |
| Brother | Frost, Roger | 1525/1530 | 1580-04-04 | |
| Brother | Frost, John | between 1527 and 1532 | ||
| Frost, John | 1540-01-08 | 1609-02-06 | ||
| Brother | Frost, Henry | after 1535 | ||
| Sister | Frost, Audrey | |||
| Sister | Frost, Jane | |||
| Sister | Frost, Daughter |
Families
Family of Frost, John and Scott, Ann |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Scott, Ann ( * about 1535 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frost, Erasmus | ||
| Frost, Henry | ||
| Frost, Anne | ||
| Frost, Alice | ||
| Frost, Elizabeth | ||
| Frost, Elizabeth | 1579-09-21 | |
| Frost, Ambrose | 1604-05-01 | |
| Frost, Francis | after 1610 | |
| Frost, John | about 1559 | after 1610 |
| Frost, Edward (Elder) | 1560-03-13 | 1616-07-26 |
Family of Frost, John and , Ellen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 26132 |
If you found a relative, please sign my