Frost, Edward (Elder)
| Birth Name | Frost, Edward (Elder) |
| Gender | male |
| Age at Death | 56 years, 4 months, 13 days |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1560-03-13 | Glemsford, Suffolk, EN | 1 | |
|
|
||||
| Death | 1616-07-26 | Glemsford, Suffolk, MA | ||
|
|
||||
| Burial | 1616-08-03 | Glemsford, Suffolk, MA | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frost, John | 1540-01-08 | 1609-02-06 | |
| Mother | Scott, Ann | about 1535 | ||
| Brother | Frost, John | about 1559 | after 1610 | |
| Frost, Edward (Elder) | 1560-03-13 | 1616-07-26 | ||
| Brother | Frost, Erasmus | 1564-06-10 | ||
| Brother | Frost, Henry | 1568-03-27 | ||
| Sister | Frost, Elizabeth | 1570-10-08 | 1579-09-21 | |
| Sister | Frost, Anne | 1572-06-07 | ||
| Brother | Frost, Ambrose | 1574-03-06 | 1604-05-01 | |
| Sister | Frost, Alice | 1577-10-13 | ||
| Brother | Frost, Francis | 1580-11-06 | after 1610 | |
| Sister | Frost, Elizabeth | 1584-01-24 |
Families
Family of Frost, Edward (Elder) and Belgrave, Thomasine |
|||||||||||||||||||||||||||||
| Married | Wife | Belgrave, Thomasine ( * 1561-02-01 + 1616/1653 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frost, Elizabeth | ||
| Frost, Ann | ||
| Frost, Alice | ||
| Frost, Anne | 1586-12-27 | |
| Frost, Mary | 1596-11-13 | |
| Frost, William | 1624-02-03 | |
| Frost, Thomasine | 1654-06-13 | |
| Frost, Mary | between 1597 and 1598 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 13066 |
If you found a relative, please sign my