Davenport, [Living]
| Birth Name | Davenport, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Davenport, Rodolphus Blevins III | 1928-11-06 | 2011-07-26 | |
| Mother | Erdman, Betsy | |||
| Davenport, [Living] | ||||
| Sister | Davenport, [Living] | 
Families
Family of Davenport, [Living] and (Davenport), [Living] | 
					||||||||||||||||||||
| Married | Wife | (Davenport), [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | 
  If you found a relative, please sign my