Brewster, Wrastling
| Birth Name | Brewster, Wrastling |
| Birth Name | Wrestling |
| Gender | male |
| Age at Death | about 34 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1662 | Duxbury,Plymouth,Massachusetts | ||
|
|
||||
| Death | 1696-01-01 | Duxbury,Plymouth,Massachusetts | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brewster, Love | about 1605 | 1650-10-06 | |
| Mother | Collier, Sarah | about 1615 | 1691-04-26 | |
| Sister | Brewster, Sarah | about 1634 | ||
| Brother | Brewster, Nathaniel | about 1636 | 1676/1677 | |
| Brother | Brewster, William | about 1645 | 1723-11-03 | |
| Brewster, Wrastling | about 1662 | 1696-01-01 |
Families
Family of Brewster, Wrastling and (Brewster), Mary |
|||||||||||||||||||||||||||||
| Married | Wife | (Brewster), Mary ( * 1661-11-15 + 1742-11-11 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brewster, Sarah | ||
| Brewster, Jonathan | 1753-11-24 | |
| Brewster, John | 1769-09-20 | |
| Brewster, Mary | 1678-02-10 | 1761-04-17 |
| Brewster, Abigail | 1683-03-20 | 1761-05-06 |
| Brewster, Hannah | 1688-08-26 | 1763-01-08 |
| Brewster, Elizabeth | 1690 | 1741-12-05 |
| Brewster, Wrastling | 1695-08-04 | 1767-01-01 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1921-07-05 | ||||
| endowment | 1922-04-20 |
If you found a relative, please sign my