Falls, [Living]
| Birth Name | Falls, [Living] |
| Gender | female |
Families
Family of Davenport, Buster E and Falls, [Living] |
||||||||||||||||||||
| Married | Husband | Davenport, Buster E ( * 1936-01-16 + 2002-01-18 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, Thomas Lee | 1968-01-30 | 1987-06-02 |
If you found a relative, please sign my