Davenport, [Living]
| Birth Name | Davenport, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Buster E | 1936-01-16 | 2002-01-18 | |
| Mother | Falls, [Living] | |||
| Davenport, [Living] | ||||
| Sister | Davenport, [Living] | |||
| Brother | Davenport, Thomas Lee | 1968-01-30 | 1987-06-02 | |
| Brother | Davenport, [Living] | |||
| Sister | Davenport, [Living] |
Families
Family of Davenport, [Living] and Reeder, Jo Ellen |
|||||||||||
| Married | Wife | Reeder, Jo Ellen ( * 1960-02-02 + 2000-11-30 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] |
If you found a relative, please sign my