Hall, Vera Maxwell
| Birth Name | Hall, Vera Maxwell |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-08-18 | Swaim, Jackson, AL | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hall, Archie Woods | 1861-08-02 | 1915-08-08 | |
| Mother | Robertson, Mary Susan | 1862 | ||
| Brother | Hall, R T | 1884-12-00 | ||
| Hall, Vera Maxwell | 1888-08-18 | |||
| Sister | Hall, Cora | 1891-05-00 | ||
| Brother | Hall, Jonathan Eustace | 1900-02-00 |
Families
Family of Prince, James Thomas and Hall, Vera Maxwell |
|||||||||||||||||||||||
| Married | Husband | Prince, James Thomas ( * 1878-09-15 + 1963-07-08 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Prince, [Living] | ||
| Prince, [Living] | ||
| Prince, Aubrey | 1907-06-07 | 1910-10-24 |
| Prince, Viola | 1910-06-08 | |
| Prince, James Howard | 1913-07-06 | |
| Prince, Ernest Lee | 1914-10-07 | 2003-03-01 |
If you found a relative, please sign my