Myers, [Living]
| Birth Name | Myers, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Myers, Harrison Benedict | 1890-08-24 | 1933 | |
| Mother | Schaffer, Gertrude | 1892 | ||
| Sister | Myers, Thelma Mae | 1911 | 1996 | |
| Brother | Myers, Virgil Benedict | 1911-08-09 | 1992-01-23 | |
| Brother | Myers, Earl Albert | 1913-03-10 | 1981-04-00 | |
| Myers, [Living] | ||||
| Brother | Myers, Wilbur Dale | 1917-11-10 | 1998-08-08 | |
| Brother | Myers, Lloyd R | 1922-02-04 | 2006-10-05 |
If you found a relative, please sign my