Powers, Joseph 1
| Birth Name | Powers, Joseph |
| Gender | male |
| Age at Death | 53 years, 17 days |
Narrative
Ancestral File Number:<AFN> 8DDN-2F
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1692-12-01 | Concord, Middlesex, MA | ||
|
|
||||
| Death | 1745-12-18 | Littleton, Middlesex, MA | ||
|
|
||||
| Burial | 1745 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Powers, Thomas | 1667-05-25 | 1734-01-21 | |
| Mother | Gole, Elizabeth | 1664/5-01-15 (Julian) | 1698-05-25 | |
| Powers, Joseph | 1692-12-01 | 1745-12-18 | ||
| Sister | Powers, Elizabeth | 1696 | about 1766 |
Families
Family of Powers, Joseph and Whitcomb, Hannah |
||||||||||||||||||||||||||||||||
| Married | Wife | Whitcomb, Hannah ( * 1691-08-29 + after 1745 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Powers, Joseph | 1715-07-10 | about 1790 |
| Powers, Thomas | 1717-02-15 | about 1792 |
| Powers, Nathaniel | 1720-07-15 | 1777-03-17 |
| Powers, Dinah | 1722-11-12 | 1802-06-01 |
| Powers, Mary | 1723-11-01 | about 1793 |
| Powers, Phineas | 1725-02-03 | 1798-01-07 |
| Powers, Ephraim | 1726-09-14 | 1727-08-07 |
| Powers, Ephraim | 1728-05-24 | about 1803 |
| Powers, Hannah | 1730-01-06 | 1810-09-11 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1950-12-01 | SLAKE |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1932-05-07 | ||||
| endowment | 1933-01-20 | ||||
| sealed_to_parents | 1950-12-12 | SLAKE |
If you found a relative, please sign my