Cowles, Hannah
| Birth Name | Cowles, Hannah |
| Gender | female |
| Age at Death | 69 years, 2 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1613 | |||
|
|
||||
| Death | 1682-03-17 | Windsor, Hartford, CT | ||
|
|
||||
Families
Family of Cowles, John and Cowles, Hannah |
||||||||||||||||||||||||||
| Married | Husband | Cowles, John ( * about 1598 + 1675-09-11 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowles, John | FEB 1641/42 | 1711-05-12 |
| Cowles, Hannah | FEB 1644/45 | FEB 1689/90 |
| Cowles, Elizabeth | between 1637 and 1654 | |
| Cowles, Samuel | 1639 | |
| Cowles, Sarah | 1646 | |
| Cowles, Esther | 1649 | |
| Cowles, Mary | 1654-06-27 |
If you found a relative, please sign my